INSTITUTIONAL CORE0% MARTINGALE
Gamma NQ-30
Institutional core for NQ-30 optimized for Gamma risk levels.
32.9%
Verified Real Tick-Data (MT5)
$20,000 BASELINE AUDIT
PERIOD PROFIT
32.91%
MAX DRAWDOWN
8.48%
PROFIT FACTOR
1.12
TRADE BALANCE
N/A
Equity Curve Analysis
M30 TIME FRAME • VERIFIED TICKS
INITIALIZING ENGINE...
Audit Ledger (Full Trades History)
| TIMESTAMP | PROTOCOL | PROFIT P/L |
|---|---|---|
| 2021.04.02 08:11:30 | FIXED_RISK 1% | +77.69 $ |
| 2021.04.05 01:00:31 | FIXED_RISK 1% | -198.05 $ |
| 2021.04.05 13:48:45 | FIXED_RISK 1% | +65.50 $ |
| 2021.04.06 15:54:24 | FIXED_RISK 1% | +40.25 $ |
| 2021.04.06 18:06:13 | FIXED_RISK 1% | -25.50 $ |
| 2021.04.07 15:37:14 | FIXED_RISK 1% | -145.54 $ |
| 2021.04.07 17:33:37 | FIXED_RISK 1% | +24.33 $ |
| 2021.04.08 13:49:33 | FIXED_RISK 1% | -21.47 $ |
| 2021.04.09 01:19:05 | FIXED_RISK 1% | +75.82 $ |
| 2021.04.13 12:02:11 | FIXED_RISK 1% | -25.59 $ |
| 2021.04.13 16:17:27 | FIXED_RISK 1% | +169.69 $ |
| 2021.04.15 11:23:48 | FIXED_RISK 1% | +113.34 $ |
| 2021.04.20 12:29:09 | FIXED_RISK 1% | -144.42 $ |
| 2021.04.21 10:14:59 | FIXED_RISK 1% | -0.89 $ |
| 2021.04.21 17:01:20 | FIXED_RISK 1% | +16.36 $ |
| 2021.04.22 09:55:31 | FIXED_RISK 1% | -24.09 $ |
| 2021.04.26 16:34:52 | FIXED_RISK 1% | +46.79 $ |
| 2021.04.27 09:17:28 | FIXED_RISK 1% | -14.68 $ |
| 2021.04.27 23:16:07 | FIXED_RISK 1% | -143.30 $ |
| 2021.04.28 17:02:15 | FIXED_RISK 1% | -18.80 $ |
| 2021.04.29 13:58:34 | FIXED_RISK 1% | -22.36 $ |
| 2021.05.03 12:29:10 | FIXED_RISK 1% | -142.99 $ |
| 2021.05.04 14:37:45 | FIXED_RISK 1% | -145.54 $ |
| 2021.05.06 10:46:31 | FIXED_RISK 1% | +135.22 $ |
| 2021.05.07 15:32:28 | FIXED_RISK 1% | +333.26 $ |
| 2021.05.11 09:13:10 | FIXED_RISK 1% | -22.60 $ |
| 2021.05.12 10:39:41 | FIXED_RISK 1% | -17.63 $ |
| 2021.05.13 15:30:08 | FIXED_RISK 1% | +66.21 $ |
| 2021.05.14 04:35:44 | FIXED_RISK 1% | +28.40 $ |
| 2021.05.17 23:00:36 | FIXED_RISK 1% | -5.08 $ |
| 2021.05.20 11:22:16 | FIXED_RISK 1% | -10.76 $ |
| 2021.05.21 15:09:24 | FIXED_RISK 1% | -12.62 $ |
| 2021.05.24 05:07:30 | FIXED_RISK 1% | +12.40 $ |
| 2021.05.26 02:49:29 | FIXED_RISK 1% | +24.17 $ |
| 2021.05.26 14:42:47 | FIXED_RISK 1% | -5.48 $ |
| 2021.05.27 15:05:21 | FIXED_RISK 1% | -6.06 $ |
| 2021.05.27 16:32:03 | FIXED_RISK 1% | -21.50 $ |
| 2021.05.28 04:12:22 | FIXED_RISK 1% | -10.47 $ |
| 2021.05.28 14:13:03 | FIXED_RISK 1% | +4.93 $ |
| 2021.05.28 20:13:45 | FIXED_RISK 1% | +66.62 $ |
| 2021.06.01 03:10:24 | FIXED_RISK 1% | -16.32 $ |
| 2021.06.04 14:44:42 | FIXED_RISK 1% | -27.70 $ |
| 2021.06.07 16:03:20 | FIXED_RISK 1% | +45.34 $ |
| 2021.06.08 15:41:17 | FIXED_RISK 1% | +102.96 $ |
| 2021.06.11 14:23:53 | FIXED_RISK 1% | +36.21 $ |
| 2021.06.11 21:50:06 | FIXED_RISK 1% | +6.62 $ |
| 2021.06.14 14:50:59 | FIXED_RISK 1% | +9.99 $ |
| 2021.06.14 21:28:30 | FIXED_RISK 1% | +42.91 $ |
| 2021.06.16 10:28:17 | FIXED_RISK 1% | -36.91 $ |
| 2021.06.16 17:34:26 | FIXED_RISK 1% | +95.87 $ |
| 2021.06.21 10:07:28 | FIXED_RISK 1% | +45.23 $ |
| 2021.06.23 17:03:07 | FIXED_RISK 1% | +26.77 $ |
| 2021.06.25 13:20:01 | FIXED_RISK 1% | -3.55 $ |
| 2021.06.28 17:12:36 | FIXED_RISK 1% | +341.10 $ |
| 2021.06.29 14:05:12 | FIXED_RISK 1% | +34.22 $ |
| 2021.06.30 16:32:39 | FIXED_RISK 1% | -149.49 $ |
| 2021.06.30 18:45:32 | FIXED_RISK 1% | -143.63 $ |
| 2021.07.01 06:02:36 | FIXED_RISK 1% | -13.96 $ |
| 2021.07.01 11:13:36 | FIXED_RISK 1% | +29.36 $ |
| 2021.07.02 10:47:10 | FIXED_RISK 1% | +87.77 $ |
| 2021.07.06 04:17:01 | FIXED_RISK 1% | -36.73 $ |
| 2021.07.06 14:36:16 | FIXED_RISK 1% | +123.39 $ |
| 2021.07.08 17:10:06 | FIXED_RISK 1% | -144.65 $ |
| 2021.07.09 09:02:59 | FIXED_RISK 1% | -10.57 $ |
| 2021.07.12 10:51:18 | FIXED_RISK 1% | -143.11 $ |
| 2021.07.12 12:25:30 | FIXED_RISK 1% | +1.74 $ |
| 2021.07.13 01:55:52 | FIXED_RISK 1% | -17.06 $ |
| 2021.07.13 14:58:51 | FIXED_RISK 1% | +106.18 $ |
| 2021.07.14 13:28:04 | FIXED_RISK 1% | +55.71 $ |
| 2021.07.22 17:32:17 | FIXED_RISK 1% | +84.39 $ |
| 2021.07.26 16:32:48 | FIXED_RISK 1% | -145.15 $ |
| 2021.07.27 14:52:25 | FIXED_RISK 1% | +53.53 $ |
| 2021.07.28 12:09:57 | FIXED_RISK 1% | +67.64 $ |
| 2021.07.30 12:03:55 | FIXED_RISK 1% | +31.05 $ |
| 2021.08.02 16:36:07 | FIXED_RISK 1% | -145.63 $ |
| 2021.08.04 17:20:08 | FIXED_RISK 1% | -146.18 $ |
| 2021.08.04 20:34:04 | FIXED_RISK 1% | +43.36 $ |
| 2021.08.05 13:35:39 | FIXED_RISK 1% | +8.81 $ |
| 2021.08.09 22:23:56 | FIXED_RISK 1% | -25.90 $ |
| 2021.08.10 11:35:23 | FIXED_RISK 1% | -26.14 $ |
| 2021.08.11 16:30:41 | FIXED_RISK 1% | +132.84 $ |
| 2021.08.12 18:03:07 | FIXED_RISK 1% | +61.89 $ |
| 2021.08.13 12:23:03 | FIXED_RISK 1% | -27.77 $ |
| 2021.08.13 17:02:15 | FIXED_RISK 1% | -18.40 $ |
| 2021.08.18 14:33:50 | FIXED_RISK 1% | -23.45 $ |
| 2021.08.20 16:31:53 | FIXED_RISK 1% | +122.59 $ |
| 2021.08.23 17:00:33 | FIXED_RISK 1% | +193.20 $ |
| 2021.08.25 12:07:03 | FIXED_RISK 1% | -11.47 $ |
| 2021.08.25 17:40:47 | FIXED_RISK 1% | -144.85 $ |
| 2021.08.26 14:57:08 | FIXED_RISK 1% | -21.94 $ |
| 2021.08.27 08:09:09 | FIXED_RISK 1% | +24.99 $ |
| 2021.08.27 17:16:13 | FIXED_RISK 1% | +328.65 $ |
| 2021.08.30 17:00:34 | FIXED_RISK 1% | +266.51 $ |
| 2021.08.31 10:17:28 | FIXED_RISK 1% | +174.49 $ |
| 2021.09.01 10:17:40 | FIXED_RISK 1% | +114.38 $ |
| 2021.09.01 16:03:31 | FIXED_RISK 1% | -24.37 $ |
| 2021.09.02 16:36:49 | FIXED_RISK 1% | +97.17 $ |
| 2021.09.03 15:38:28 | FIXED_RISK 1% | -144.66 $ |
| 2021.09.03 21:50:00 | FIXED_RISK 1% | -44.29 $ |
| 2021.09.07 16:34:17 | FIXED_RISK 1% | -148.56 $ |
| 2021.09.09 15:08:19 | FIXED_RISK 1% | +18.51 $ |
| 2021.09.13 11:46:03 | FIXED_RISK 1% | +164.52 $ |
| 2021.09.14 16:34:35 | FIXED_RISK 1% | +149.46 $ |
| 2021.09.15 08:16:02 | FIXED_RISK 1% | +4.18 $ |
| 2021.09.15 16:32:35 | FIXED_RISK 1% | -144.67 $ |
| 2021.09.16 16:40:02 | FIXED_RISK 1% | -142.53 $ |
| 2021.09.17 10:08:29 | FIXED_RISK 1% | -37.60 $ |
| 2021.09.17 16:30:00 | FIXED_RISK 1% | -147.98 $ |
| 2021.09.22 10:35:41 | FIXED_RISK 1% | +52.05 $ |
| 2021.09.22 19:01:07 | FIXED_RISK 1% | +164.52 $ |
| 2021.09.24 17:07:43 | FIXED_RISK 1% | +7.87 $ |
| 2021.09.29 08:01:52 | FIXED_RISK 1% | -15.97 $ |
| 2021.09.29 17:31:04 | FIXED_RISK 1% | -144.28 $ |
| 2021.09.30 04:22:58 | FIXED_RISK 1% | -16.83 $ |
| 2021.09.30 17:55:20 | FIXED_RISK 1% | -146.24 $ |
| 2021.10.01 15:12:19 | FIXED_RISK 1% | +99.12 $ |
| 2021.10.05 07:03:13 | FIXED_RISK 1% | -8.11 $ |
| 2021.10.06 16:30:01 | FIXED_RISK 1% | -6.46 $ |
| 2021.10.11 09:06:52 | FIXED_RISK 1% | +22.14 $ |
| 2021.10.11 17:30:56 | FIXED_RISK 1% | +213.88 $ |
| 2021.10.14 04:44:01 | FIXED_RISK 1% | +82.46 $ |
| 2021.10.15 06:05:21 | FIXED_RISK 1% | +5.62 $ |
| 2021.10.15 18:21:51 | FIXED_RISK 1% | -3.48 $ |
| 2021.10.18 14:33:58 | FIXED_RISK 1% | +51.05 $ |
| 2021.10.19 10:00:50 | FIXED_RISK 1% | +6.53 $ |
| 2021.10.19 18:10:13 | FIXED_RISK 1% | +6.53 $ |
| 2021.10.20 10:46:38 | FIXED_RISK 1% | +10.75 $ |
| 2021.10.20 18:04:08 | FIXED_RISK 1% | -145.70 $ |
| 2021.10.21 18:19:40 | FIXED_RISK 1% | +173.69 $ |
| 2021.10.22 15:03:05 | FIXED_RISK 1% | +51.16 $ |
| 2021.10.22 17:30:38 | FIXED_RISK 1% | -23.15 $ |
| 2021.10.25 10:04:31 | FIXED_RISK 1% | +47.01 $ |
| 2021.10.25 21:45:07 | FIXED_RISK 1% | +236.74 $ |
| 2021.10.26 17:59:41 | FIXED_RISK 1% | +198.07 $ |
| 2021.10.27 11:42:33 | FIXED_RISK 1% | +8.63 $ |
| 2021.10.27 16:37:02 | FIXED_RISK 1% | -22.24 $ |
| 2021.10.28 11:02:03 | FIXED_RISK 1% | -7.62 $ |
| 2021.10.29 17:00:39 | FIXED_RISK 1% | +44.61 $ |
| 2021.11.01 14:40:31 | FIXED_RISK 1% | -21.71 $ |
| 2021.11.02 17:06:47 | FIXED_RISK 1% | +163.45 $ |
| 2021.11.03 21:33:04 | FIXED_RISK 1% | +51.72 $ |
| 2021.11.04 17:01:14 | FIXED_RISK 1% | +78.42 $ |
| 2021.11.05 16:51:02 | FIXED_RISK 1% | -144.94 $ |
| 2021.11.08 14:01:48 | FIXED_RISK 1% | +79.85 $ |
| 2021.11.08 22:41:30 | FIXED_RISK 1% | -146.24 $ |
| 2021.11.09 09:47:18 | FIXED_RISK 1% | -28.07 $ |
| 2021.11.09 16:33:03 | FIXED_RISK 1% | +3.51 $ |
| 2021.11.10 10:06:22 | FIXED_RISK 1% | +140.68 $ |
| 2021.11.10 18:33:06 | FIXED_RISK 1% | -144.00 $ |
| 2021.11.12 04:33:57 | FIXED_RISK 1% | -27.65 $ |
| 2021.11.12 16:36:55 | FIXED_RISK 1% | -144.85 $ |
| 2021.11.12 18:45:45 | FIXED_RISK 1% | +236.79 $ |
| 2021.11.15 15:51:47 | FIXED_RISK 1% | +62.97 $ |
| 2021.11.17 11:42:23 | FIXED_RISK 1% | +22.60 $ |
| 2021.11.17 19:03:43 | FIXED_RISK 1% | +169.40 $ |
| 2021.11.19 16:04:20 | FIXED_RISK 1% | -17.37 $ |
| 2021.11.19 17:26:27 | FIXED_RISK 1% | -145.33 $ |
| 2021.11.23 12:33:37 | FIXED_RISK 1% | -15.57 $ |
| 2021.11.23 23:00:53 | FIXED_RISK 1% | +45.03 $ |
| 2021.11.24 18:34:32 | FIXED_RISK 1% | +90.53 $ |
| 2021.11.29 17:00:11 | FIXED_RISK 1% | +100.11 $ |
| 2021.11.30 14:34:21 | FIXED_RISK 1% | -10.01 $ |
| 2021.12.01 14:34:27 | FIXED_RISK 1% | -20.37 $ |
| 2021.12.01 18:30:55 | FIXED_RISK 1% | +2.15 $ |
| 2021.12.02 09:11:25 | FIXED_RISK 1% | -13.60 $ |
| 2021.12.02 19:30:33 | FIXED_RISK 1% | +19.52 $ |
| 2021.12.03 16:01:11 | FIXED_RISK 1% | +62.90 $ |
| 2021.12.08 16:06:35 | FIXED_RISK 1% | -148.99 $ |
| 2021.12.08 21:07:00 | FIXED_RISK 1% | +1.33 $ |
| 2021.12.09 17:29:31 | FIXED_RISK 1% | -142.90 $ |
| 2021.12.14 10:51:03 | FIXED_RISK 1% | +27.81 $ |
| 2021.12.14 22:41:56 | FIXED_RISK 1% | +89.78 $ |
| 2021.12.15 16:32:12 | FIXED_RISK 1% | -142.00 $ |
| 2021.12.20 17:00:15 | FIXED_RISK 1% | +26.65 $ |
| 2021.12.20 23:00:15 | FIXED_RISK 1% | -14.17 $ |
| 2021.12.22 13:01:43 | FIXED_RISK 1% | -4.34 $ |
| 2021.12.23 13:34:33 | FIXED_RISK 1% | +23.39 $ |
| 2021.12.27 16:19:26 | FIXED_RISK 1% | +47.59 $ |
| 2021.12.28 13:40:49 | FIXED_RISK 1% | +139.28 $ |
| 2021.12.29 16:48:19 | FIXED_RISK 1% | -144.85 $ |
| 2021.12.30 17:31:17 | FIXED_RISK 1% | +15.54 $ |
| 2021.12.31 16:18:52 | FIXED_RISK 1% | -21.07 $ |
| 2022.01.04 14:00:01 | FIXED_RISK 1% | -8.62 $ |
| 2022.01.05 17:10:02 | FIXED_RISK 1% | -142.06 $ |
| 2022.01.06 09:31:50 | FIXED_RISK 1% | +19.34 $ |
| 2022.01.07 17:04:48 | FIXED_RISK 1% | -143.56 $ |
| 2022.01.11 12:29:56 | FIXED_RISK 1% | +96.44 $ |
| 2022.01.11 18:31:04 | FIXED_RISK 1% | +92.43 $ |
| 2022.01.13 10:37:42 | FIXED_RISK 1% | +48.75 $ |
| 2022.01.14 08:06:38 | FIXED_RISK 1% | -10.51 $ |
| 2022.01.14 17:00:11 | FIXED_RISK 1% | +147.66 $ |
| 2022.01.19 11:28:46 | FIXED_RISK 1% | +100.44 $ |
| 2022.01.20 06:45:49 | FIXED_RISK 1% | +17.06 $ |
| 2022.01.20 13:33:59 | FIXED_RISK 1% | +0.80 $ |
| 2022.01.21 16:44:35 | FIXED_RISK 1% | -140.73 $ |
| 2022.01.21 18:30:05 | FIXED_RISK 1% | +0.28 $ |
| 2022.01.25 12:02:36 | FIXED_RISK 1% | +6.75 $ |
| 2022.01.25 21:00:18 | FIXED_RISK 1% | +69.86 $ |
| 2022.01.26 12:00:04 | FIXED_RISK 1% | +157.11 $ |
| 2022.01.26 20:00:19 | FIXED_RISK 1% | +9.65 $ |
| 2022.01.31 17:31:01 | FIXED_RISK 1% | +104.68 $ |
| 2022.02.01 09:42:39 | FIXED_RISK 1% | +11.68 $ |
| 2022.02.01 16:42:32 | FIXED_RISK 1% | -140.55 $ |
| 2022.02.02 22:18:54 | FIXED_RISK 1% | -28.55 $ |
| 2022.02.04 15:56:43 | FIXED_RISK 1% | +248.68 $ |
| 2022.02.07 10:24:57 | FIXED_RISK 1% | -142.06 $ |
| 2022.02.08 19:05:43 | FIXED_RISK 1% | +106.67 $ |
| 2022.02.09 13:06:08 | FIXED_RISK 1% | +53.40 $ |
| 2022.02.09 19:30:58 | FIXED_RISK 1% | -13.37 $ |
| 2022.02.10 15:30:35 | FIXED_RISK 1% | -140.44 $ |
| 2022.02.11 14:43:15 | FIXED_RISK 1% | +24.81 $ |
| 2022.02.14 15:14:27 | FIXED_RISK 1% | +19.32 $ |
| 2022.02.15 22:30:48 | FIXED_RISK 1% | +14.62 $ |
| 2022.02.16 21:41:37 | FIXED_RISK 1% | +22.74 $ |
| 2022.02.17 15:45:08 | FIXED_RISK 1% | -143.92 $ |
| 2022.02.21 07:32:19 | FIXED_RISK 1% | -13.23 $ |
| 2022.02.22 07:40:53 | FIXED_RISK 1% | -10.06 $ |
| 2022.02.22 10:58:54 | FIXED_RISK 1% | -51.76 $ |
| 2022.02.25 14:34:27 | FIXED_RISK 1% | -11.37 $ |
| 2022.02.25 18:30:17 | FIXED_RISK 1% | +9.36 $ |
| 2022.03.01 17:30:21 | FIXED_RISK 1% | -5.44 $ |
| 2022.03.02 12:04:55 | FIXED_RISK 1% | -1.31 $ |
| 2022.03.03 16:30:04 | FIXED_RISK 1% | +133.47 $ |
| 2022.03.04 08:02:32 | FIXED_RISK 1% | +11.61 $ |
| 2022.03.08 19:30:33 | FIXED_RISK 1% | +168.55 $ |
| 2022.03.09 09:30:03 | FIXED_RISK 1% | +43.74 $ |
| 2022.03.10 21:43:53 | FIXED_RISK 1% | +9.25 $ |
| 2022.03.11 09:30:54 | FIXED_RISK 1% | +24.03 $ |
| 2022.03.14 09:33:07 | FIXED_RISK 1% | +15.55 $ |
| 2022.03.14 13:02:10 | FIXED_RISK 1% | -4.53 $ |
| 2022.03.15 16:25:16 | FIXED_RISK 1% | +29.36 $ |
| 2022.03.16 22:30:27 | FIXED_RISK 1% | -9.40 $ |
| 2022.03.17 17:00:03 | FIXED_RISK 1% | +42.05 $ |
| 2022.03.18 16:30:09 | FIXED_RISK 1% | +0.91 $ |
| 2022.03.22 10:37:36 | FIXED_RISK 1% | +1.10 $ |
| 2022.03.24 19:00:34 | FIXED_RISK 1% | +104.21 $ |
| 2022.03.25 14:38:30 | FIXED_RISK 1% | +22.86 $ |
| 2022.03.28 15:01:05 | FIXED_RISK 1% | +99.77 $ |
| 2022.03.29 22:00:19 | FIXED_RISK 1% | +25.53 $ |
| 2022.03.30 17:30:43 | FIXED_RISK 1% | +14.28 $ |
| 2022.03.31 22:33:03 | FIXED_RISK 1% | -144.17 $ |
| 2022.04.04 17:08:13 | FIXED_RISK 1% | +194.68 $ |
| 2022.04.06 10:04:17 | FIXED_RISK 1% | +21.73 $ |
| 2022.04.06 22:19:38 | FIXED_RISK 1% | -141.64 $ |
| 2022.04.07 17:08:42 | FIXED_RISK 1% | -141.45 $ |
| 2022.04.11 10:31:41 | FIXED_RISK 1% | +23.94 $ |
| 2022.04.11 22:28:32 | FIXED_RISK 1% | -141.89 $ |
| 2022.04.18 11:54:40 | FIXED_RISK 1% | +27.02 $ |
| 2022.04.19 18:00:15 | FIXED_RISK 1% | +189.94 $ |
| 2022.04.20 13:03:52 | FIXED_RISK 1% | +102.19 $ |
| 2022.04.21 12:02:11 | FIXED_RISK 1% | +56.93 $ |
| 2022.04.22 15:10:58 | FIXED_RISK 1% | +4.67 $ |
| 2022.04.25 11:51:06 | FIXED_RISK 1% | -148.42 $ |
| 2022.04.25 16:46:10 | FIXED_RISK 1% | -140.91 $ |
| 2022.04.27 11:33:27 | FIXED_RISK 1% | +4.69 $ |
| 2022.04.28 08:16:05 | FIXED_RISK 1% | +6.66 $ |
| 2022.04.29 17:00:14 | FIXED_RISK 1% | +38.78 $ |
| 2022.05.02 07:15:59 | FIXED_RISK 1% | -1.85 $ |
| 2022.05.03 17:43:25 | FIXED_RISK 1% | -140.09 $ |
| 2022.05.05 16:44:00 | FIXED_RISK 1% | +254.07 $ |
| 2022.05.06 15:53:42 | FIXED_RISK 1% | -145.46 $ |
| 2022.05.09 17:09:05 | FIXED_RISK 1% | -137.42 $ |
| 2022.05.10 05:34:49 | FIXED_RISK 1% | +47.01 $ |
| 2022.05.10 16:33:51 | FIXED_RISK 1% | +87.56 $ |
| 2022.05.11 14:01:01 | FIXED_RISK 1% | -1.39 $ |
| 2022.05.12 17:31:10 | FIXED_RISK 1% | +69.97 $ |
| 2022.05.16 15:57:24 | FIXED_RISK 1% | +0.87 $ |
| 2022.05.16 21:36:25 | FIXED_RISK 1% | +23.07 $ |
| 2022.05.17 10:00:14 | FIXED_RISK 1% | -10.68 $ |
| 2022.05.18 16:57:14 | FIXED_RISK 1% | +242.07 $ |
| 2022.05.19 07:30:50 | FIXED_RISK 1% | -9.99 $ |
| 2022.05.23 19:00:22 | FIXED_RISK 1% | +7.52 $ |
| 2022.05.25 17:00:11 | FIXED_RISK 1% | +4.44 $ |
| 2022.05.27 11:52:10 | FIXED_RISK 1% | -6.75 $ |
| 2022.05.31 12:11:58 | FIXED_RISK 1% | -139.71 $ |
| 2022.06.02 10:33:00 | FIXED_RISK 1% | +29.31 $ |
| 2022.06.02 18:30:37 | FIXED_RISK 1% | +46.86 $ |
| 2022.06.07 12:04:54 | FIXED_RISK 1% | +15.08 $ |
| 2022.06.07 18:01:06 | FIXED_RISK 1% | +207.94 $ |
| 2022.06.08 17:00:31 | FIXED_RISK 1% | +48.36 $ |
| 2022.06.09 12:12:14 | FIXED_RISK 1% | +52.22 $ |
| 2022.06.10 09:35:09 | FIXED_RISK 1% | -9.84 $ |
| 2022.06.10 15:30:06 | FIXED_RISK 1% | -147.82 $ |
| 2022.06.14 07:30:17 | FIXED_RISK 1% | +15.08 $ |
| 2022.06.14 20:31:24 | FIXED_RISK 1% | -5.08 $ |
| 2022.06.15 03:06:00 | FIXED_RISK 1% | -13.20 $ |
| 2022.06.17 05:09:58 | FIXED_RISK 1% | +19.30 $ |
| 2022.06.17 12:33:26 | FIXED_RISK 1% | -13.37 $ |
| 2022.06.17 20:32:00 | FIXED_RISK 1% | -7.99 $ |
| 2022.06.20 19:37:15 | FIXED_RISK 1% | -2.76 $ |
| 2022.06.21 11:38:16 | FIXED_RISK 1% | +27.27 $ |
| 2022.06.21 17:01:56 | FIXED_RISK 1% | +122.17 $ |
| 2022.06.23 12:31:18 | FIXED_RISK 1% | +20.11 $ |
| 2022.06.23 18:00:04 | FIXED_RISK 1% | +14.01 $ |
| 2022.06.24 17:09:06 | FIXED_RISK 1% | +327.95 $ |
| 2022.06.28 09:34:17 | FIXED_RISK 1% | +52.39 $ |
| 2022.06.29 16:32:13 | FIXED_RISK 1% | -140.65 $ |
| 2022.06.30 16:31:28 | FIXED_RISK 1% | +21.69 $ |
| 2022.07.01 16:35:39 | FIXED_RISK 1% | -142.03 $ |
| 2022.07.05 02:45:00 | FIXED_RISK 1% | +176.19 $ |
| 2022.07.05 19:02:58 | FIXED_RISK 1% | +22.19 $ |
| 2022.07.06 11:35:23 | FIXED_RISK 1% | -140.65 $ |
| 2022.07.07 08:31:45 | FIXED_RISK 1% | -4.00 $ |
| 2022.07.08 13:36:18 | FIXED_RISK 1% | -6.17 $ |
| 2022.07.12 13:40:56 | FIXED_RISK 1% | -5.47 $ |
| 2022.07.13 10:00:02 | FIXED_RISK 1% | +19.80 $ |
| 2022.07.14 21:30:26 | FIXED_RISK 1% | +142.24 $ |
| 2022.07.15 15:30:02 | FIXED_RISK 1% | -146.94 $ |
| 2022.07.15 16:45:09 | FIXED_RISK 1% | +11.84 $ |
| 2022.07.18 17:46:36 | FIXED_RISK 1% | -143.72 $ |
| 2022.07.20 17:51:30 | FIXED_RISK 1% | +344.68 $ |
| 2022.07.21 13:41:00 | FIXED_RISK 1% | -5.09 $ |
| 2022.07.21 19:47:40 | FIXED_RISK 1% | +87.70 $ |
| 2022.07.22 15:00:41 | FIXED_RISK 1% | +22.92 $ |
| 2022.07.27 17:02:12 | FIXED_RISK 1% | +106.87 $ |
| 2022.07.28 16:30:21 | FIXED_RISK 1% | +25.45 $ |
| 2022.07.29 17:31:04 | FIXED_RISK 1% | +23.97 $ |
| 2022.08.01 15:04:39 | FIXED_RISK 1% | -19.77 $ |
| 2022.08.03 12:47:59 | FIXED_RISK 1% | -9.14 $ |
| 2022.08.04 14:00:07 | FIXED_RISK 1% | +76.57 $ |
| 2022.08.05 15:30:06 | FIXED_RISK 1% | -151.25 $ |
| 2022.08.09 13:10:05 | FIXED_RISK 1% | -140.24 $ |
| 2022.08.10 12:24:56 | FIXED_RISK 1% | +50.49 $ |
| 2022.08.11 10:03:09 | FIXED_RISK 1% | -4.21 $ |
| 2022.08.11 15:33:52 | FIXED_RISK 1% | +2.18 $ |
| 2022.08.12 10:00:51 | FIXED_RISK 1% | +5.89 $ |
| 2022.08.12 17:00:05 | FIXED_RISK 1% | -23.50 $ |
| 2022.08.15 17:00:14 | FIXED_RISK 1% | +133.71 $ |
| 2022.08.16 19:09:24 | FIXED_RISK 1% | +5.03 $ |
| 2022.08.18 13:45:33 | FIXED_RISK 1% | +69.18 $ |
| 2022.08.19 16:41:40 | FIXED_RISK 1% | -144.53 $ |
| 2022.08.23 17:54:06 | FIXED_RISK 1% | -141.71 $ |
| 2022.08.24 12:29:59 | FIXED_RISK 1% | -17.95 $ |
| 2022.08.24 18:33:06 | FIXED_RISK 1% | +94.32 $ |
| 2022.08.25 10:10:30 | FIXED_RISK 1% | +193.12 $ |
| 2022.08.26 16:28:03 | FIXED_RISK 1% | +69.31 $ |
| 2022.08.29 10:18:51 | FIXED_RISK 1% | -10.57 $ |
| 2022.08.30 11:33:38 | FIXED_RISK 1% | +136.01 $ |
| 2022.09.01 15:19:17 | FIXED_RISK 1% | +48.18 $ |
| 2022.09.01 22:32:28 | FIXED_RISK 1% | +29.99 $ |
| 2022.09.02 13:32:27 | FIXED_RISK 1% | -143.56 $ |
| 2022.09.02 16:00:11 | FIXED_RISK 1% | +9.21 $ |
| 2022.09.05 18:22:37 | FIXED_RISK 1% | +13.20 $ |
| 2022.09.06 10:31:27 | FIXED_RISK 1% | +2.55 $ |
| 2022.09.07 09:03:16 | FIXED_RISK 1% | -3.99 $ |
| 2022.09.07 17:00:04 | FIXED_RISK 1% | -6.22 $ |
| 2022.09.08 18:37:36 | FIXED_RISK 1% | +133.91 $ |
| 2022.09.12 17:01:21 | FIXED_RISK 1% | +69.67 $ |
| 2022.09.13 09:42:52 | FIXED_RISK 1% | +21.53 $ |
| 2022.09.14 12:05:11 | FIXED_RISK 1% | +67.77 $ |
| 2022.09.14 16:52:25 | FIXED_RISK 1% | -143.96 $ |
| 2022.09.16 14:01:00 | FIXED_RISK 1% | +29.05 $ |
| 2022.09.16 17:49:48 | FIXED_RISK 1% | -141.64 $ |
| 2022.09.19 17:00:11 | FIXED_RISK 1% | +94.68 $ |
| 2022.09.19 22:50:04 | FIXED_RISK 1% | +57.15 $ |
| 2022.09.20 19:09:17 | FIXED_RISK 1% | +37.21 $ |
| 2022.09.21 10:03:19 | FIXED_RISK 1% | -144.15 $ |
| 2022.09.22 22:53:22 | FIXED_RISK 1% | +3.66 $ |
| 2022.09.27 17:03:39 | FIXED_RISK 1% | -147.98 $ |
| 2022.09.28 14:07:55 | FIXED_RISK 1% | -144.32 $ |
| 2022.09.29 16:44:48 | FIXED_RISK 1% | +246.52 $ |
| 2022.09.30 18:35:35 | FIXED_RISK 1% | -0.32 $ |
| 2022.10.03 09:23:51 | FIXED_RISK 1% | -9.14 $ |
| 2022.10.04 18:00:47 | FIXED_RISK 1% | +173.95 $ |
| 2022.10.07 15:30:06 | FIXED_RISK 1% | -121.17 $ |
| 2022.10.10 08:32:09 | FIXED_RISK 1% | -13.18 $ |
| 2022.10.11 15:30:12 | FIXED_RISK 1% | +49.05 $ |
| 2022.10.12 09:02:45 | FIXED_RISK 1% | +2.34 $ |
| 2022.10.13 15:34:49 | FIXED_RISK 1% | -570.52 $ |
| 2022.10.18 16:05:32 | FIXED_RISK 1% | +80.27 $ |
| 2022.10.21 16:30:01 | FIXED_RISK 1% | -4.57 $ |
